Difference between revisions of "ODR-DabMod"
From OpenDigitalRadio
Jump to navigationJump to searchm (CRC-DABMod moved to CRC-DabMod) |
|||
| Line 2: | Line 2: | ||
CRC-DabMod take an [[ETI]] ([[Ensemble Transport Interface]]) stream as input and output a complex baseband stream of samples with a default sampling frequency of 2.048MHz. | CRC-DabMod take an [[ETI]] ([[Ensemble Transport Interface]]) stream as input and output a complex baseband stream of samples with a default sampling frequency of 2.048MHz. | ||
| + | |||
| + | ===Usage=== | ||
| + | Usage: | ||
| + | CRC-DabMod [input [output]] [-c clockrate] [-f] [-g gainMode] [-h] [-r samplingRate] | ||
| + | Where: | ||
| + | input: ETI input filename (default: stdin). | ||
| + | output: COFDM output filename (default: stdout). | ||
| + | -c: Set the DAC clock rate. | ||
| + | -f: (deprecated) Set fifo input. | ||
| + | -g: Set computation gain mode: 0 FIX, 1 MAX, 2 VAR | ||
| + | -h: Print this help. | ||
| + | -l: Loop file when reach end of file. | ||
| + | -r: Set output sampling rate (default: 2048000). | ||
| + | |||
*[[CRC-DabMod usage]] | *[[CRC-DabMod usage]] | ||
Revision as of 00:02, 28 November 2009
CRC-DabMod is the DAB OFDM modulator command developed by Communication Research Center (CRC) from Canada. It is free but not open source yet.
CRC-DabMod take an ETI (Ensemble Transport Interface) stream as input and output a complex baseband stream of samples with a default sampling frequency of 2.048MHz.
Usage
Usage:
CRC-DabMod [input [output]] [-c clockrate] [-f] [-g gainMode] [-h] [-r samplingRate]
Where:
input: ETI input filename (default: stdin). output: COFDM output filename (default: stdout). -c: Set the DAC clock rate. -f: (deprecated) Set fifo input. -g: Set computation gain mode: 0 FIX, 1 MAX, 2 VAR -h: Print this help. -l: Loop file when reach end of file. -r: Set output sampling rate (default: 2048000).
More information
Description can be found on http://mmbtools.crc.ca/content/view/39/65/
Source code is now released (since September 2008).