File list
From Opendigitalradio
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
08:34, 18 April 2019 | Fmtx3.grc.png (file) | 137 KB | Gpoleszuk | 2 | ||
00:25, 11 March 2018 | PAD mapping - uniform mode.svg (file) | 8 KB | BasicMaster | (Reverse vertical direction) | 2 | |
00:24, 11 March 2018 | PAD mapping - burst mode - overflow.svg (file) | 9 KB | BasicMaster | (Reverse vertical direction) | 2 | |
00:24, 11 March 2018 | PAD mapping - burst mode.svg (file) | 7 KB | BasicMaster | (Reverse vertical direction) | 2 | |
19:46, 10 March 2018 | PAD generation - uniform mode.svg (file) | 3 KB | BasicMaster | (License: Creative Commons CC BY-NC-SA 4.0) | 1 | |
19:46, 10 March 2018 | PAD generation - burst mode.svg (file) | 3 KB | BasicMaster | (License: Creative Commons CC BY-NC-SA 4.0) | 1 | |
18:31, 6 July 2017 | RaspDAB spectrum 1.jpg (file) | 561 KB | Glokhoff | (DAB spectrum with 30 dB shoulders) | 1 | |
18:21, 6 July 2017 | DAB spectrum mask.PNG (file) | 35 KB | Glokhoff | (Spectrum mask from DAB specification) | 1 | |
18:20, 6 July 2017 | Theoretical DAB spectrum.PNG (file) | 14 KB | Glokhoff | (Theoretical DAB spectrum from DAB specification) | 1 | |
18:19, 6 July 2017 | RaspDAB spectrum 2.jpg (file) | 1.65 MB | Glokhoff | (A clean spectrum of a RaspDAB transmitter) | 1 | |
18:17, 6 July 2017 | 20170222 120621.jpg (file) | 1.52 MB | Glokhoff | (The components of the RaspDAB set up) | 1 | |
18:14, 6 July 2017 | RaspDAB transmitter.png (file) | 58 KB | Glokhoff | (Block Diagram of a RaspDAB based transmitter) | 1 | |
18:04, 6 July 2017 | RaspDAB contribution chain.png (file) | 78 KB | Glokhoff | (Picture of the RaspDAB contribution chain set up) | 1 | |
14:01, 22 July 2016 | TE1eExtSyncClockConfigForSFN-V2.pdf (file) | 185 KB | Hb9egm | (Description of FarSync card clock configuration for SFN) | 1 | |
21:01, 15 February 2016 | Libdabdemod set service channel.png (file) | 28 KB | Albrechtl | (Flowchart that shows how to set a specific service channel ) | 1 | |
21:00, 15 February 2016 | Libdabdemod tune frequency.png (file) | 52 KB | Albrechtl | (Flowchart that shows how to tune to a specific frequency or channel ) | 1 | |
19:13, 4 February 2016 | DAB Receiver Concept.png (file) | 62 KB | Albrechtl | (Library concept of a DAB receiver) | 1 | |
22:41, 1 May 2014 | IMG 20140501 173624.jpg (file) | 1.85 MB | Coinchon | (Reception test indoor in Commugny) | 1 | |
18:14, 8 April 2014 | B200 spectrum.png (file) | 18 KB | Hb9egm | 1 | ||
18:12, 8 April 2014 | B200-measurements.zip (file) | 433 KB | Hb9egm | (Pictures, parameter summary and readme of B200 measurements using spectrum analyser) | 1 | |
14:46, 24 June 2013 | Coinchon.jpg (file) | 82 KB | Coinchon | 1 | ||
21:31, 30 April 2012 | Toolame-02l-jack-2.tar.bz2 (file) | 101 KB | Hb9egm | (Toolame with JACK patch revision 2 from http://hg.mpb.li/toolame-02l-jack/) | 1 | |
19:05, 26 February 2012 | Impulse response EBU.jpg (file) | 50 KB | Coinchon | (Measurement of impulse response using Audemat DMB navigator) | 1 | |
18:48, 26 February 2012 | Campain EBU.jpg (file) | 184 KB | Coinchon | (Measurement campain using Audemat Navigator DMB measurement system) | 1 | |
18:36, 26 February 2012 | Coverage estimation EBU.jpg (file) | 173 KB | Coinchon | (Coverage estimation for EBU DAB+ trial using Radio Mobile free software) | 1 | |
12:49, 16 February 2012 | Facebook.gif (file) | 2 KB | Coinchon | 1 | ||
10:43, 16 February 2012 | Tx dab rw.pdf (file) | 99 KB | Coinchon | (Synopsis DAB+ transmission kit) | 1 | |
10:33, 16 February 2012 | Ebukit.jpg (file) | 92 KB | Coinchon | (600W (1.8kW with Antenna) transmission kit presented at EBU Radio week 2012) | 1 | |
10:32, 16 February 2012 | Ebuantenna.jpg (file) | 69 KB | Coinchon | (Antenna on roof of EBU) | 1 | |
10:28, 16 February 2012 | Resingenium.jpg (file) | 60 KB | Coinchon | (Power amplifier (1.3kW peak, 600W DAB) and its 3kW power supply) | 1 | |
10:26, 16 February 2012 | Mask.jpg (file) | 77 KB | Coinchon | (Mechanical mask filter to respect spectrum mask regulation.) | 1 | |
10:23, 16 February 2012 | Crc.jpg (file) | 77 KB | Coinchon | (CRC creators of mmbTools looking at the 1.8kW DAB+ transmission kit) | 1 | |
17:39, 24 September 2011 | Jack crc fm rds tx.grc.png (file) | 189 KB | Coinchon | 1 | ||
09:26, 22 September 2011 | Danish DAB+ grass roots trial (Kanal Plus).pdf (file) | 229 KB | Coinchon | 1 | ||
21:27, 19 February 2011 | Toolame-02l-jack-1.tar.bz2 (file) | 100 KB | Hb9egm | (JACK enabled version of toolame-jack.) | 1 | |
23:56, 13 February 2011 | Dream receiver.jpg (file) | 69 KB | Coinchon | 1 | ||
23:55, 13 February 2011 | Power out.jpg (file) | 42 KB | Coinchon | 1 | ||
23:48, 13 February 2011 | Commercial DRM receiver.jpg (file) | 102 KB | Coinchon | 1 | ||
23:48, 13 February 2011 | Gnuradio.jpg (file) | 54 KB | Coinchon | 1 | ||
23:47, 13 February 2011 | Reception monitor.jpg (file) | 88 KB | Coinchon | 1 | ||
23:47, 13 February 2011 | Transmission laptop.jpg (file) | 67 KB | Coinchon | 1 | ||
23:47, 13 February 2011 | Final stage.jpg (file) | 88 KB | Coinchon | (Final power amplifier (1kW max)) | 1 | |
23:45, 13 February 2011 | First stage.jpg (file) | 82 KB | Coinchon | (First stage of RF: *USRP1 *Attenuator *Gali74 preamplifier *No name amplifier (+40dB) +commercial DRM receiver for monitoring) | 1 | |
23:44, 13 February 2011 | Setup2.jpg (file) | 112 KB | Coinchon | (Setting up of the equipment) | 1 | |
13:51, 13 February 2011 | Setup1.jpg (file) | 137 KB | Coinchon | (DRM trial setup) | 1 | |
13:36, 13 February 2011 | Pylone2.jpg (file) | 83 KB | Coinchon | (Mediumwave antenna of Sottens in Switzerland) | 1 | |
19:11, 4 November 2010 | Screenshot-FM-RDS transmitter.png (file) | 88 KB | Coinchon | 1 | ||
23:00, 16 October 2010 | 46956 1613865950566 1353828563 2890027 3358907 n.jpg (file) | 53 KB | Stan | (DAB PC screen) | 1 | |
14:54, 13 October 2010 | Baseband3.jpg (file) | 84 KB | Coinchon | (VHF band 3 baseband player for USRP1) | 1 | |
14:06, 20 September 2010 | Labelsuisse2010 transmitter.jpg (file) | 714 KB | Coinchon | (Black box content (Sam from MX3 on the picture)) | 1 |
First page |
Previous page |
Next page |
Last page |