Difference between revisions of "Main Page"
(Remove some older stuff) |
|||
| Line 51: | Line 51: | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
| + | |||
| + | The ODR-mmbTools are used in several real-world 24/7 broadcasts, as shown on http://www.opendigitalradio.org/software | ||
| + | |||
| + | Older presentations: | ||
*[http://www.slideshare.net/radioradioradio/local-dab-broadcasting Presentation] and [[WorldDMB GA 2010 Open DAB demonstration|demonstration]] of the full open source DAB transmission solution at 2010 WorldDMB General Assembly in Belfast | *[http://www.slideshare.net/radioradioradio/local-dab-broadcasting Presentation] and [[WorldDMB GA 2010 Open DAB demonstration|demonstration]] of the full open source DAB transmission solution at 2010 WorldDMB General Assembly in Belfast | ||
*[[First licensed open dab transmission]] for Label Suisse Festival 17-19 September 2010 Lausanne. | *[[First licensed open dab transmission]] for Label Suisse Festival 17-19 September 2010 Lausanne. | ||
*[[Demonstration of open source digital transmission chain at IBC]], Stand 10.D21 (EBU), 10-14 September 2010 | *[[Demonstration of open source digital transmission chain at IBC]], Stand 10.D21 (EBU), 10-14 September 2010 | ||
*[[DAB scripts examples]] | *[[DAB scripts examples]] | ||
| − | *[[Installer scripts]] for '''Debian | + | *[[Installer scripts]] for '''Debian''' |
| − | |||
| − | |||
| − | |||
|- | |- | ||
|} | |} | ||
Revision as of 07:53, 7 August 2015
Open techniques for Digital Radio Broadcasting
|
|
|
|
