Difference between revisions of "Main Page"
Nickpiggott (talk | contribs) (Added link to SPI Generator) |
|||
| (162 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | __NOTOC__ | + | __NOTOC__ __NOEDITSECTION__ |
| + | <div style="font-size:282%">Opendigitalradio.org</div> | ||
| − | |||
| − | |||
| − | < | + | <P> |
| − | Broadcasting | + | <BIG> |
| + | Open techniques for Digital Radio Broadcasting | ||
| + | </BIG> | ||
| − | + | {| style="width:100%; border-spacing:8px; margin:-8px -8px;" | |
| − | + | |class="MainPageBG" style="width:100%; border:1px solid #ddcef2; background:#faf5ff; vertical-align:top; color:#000;"| | |
| + | {| cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#faf5ff; color:#000" | ||
| + | ! <h2 style="margin:0; background:#ddcef2; font-size:120%; font-weight:bold; border:1px solid #afa3bf; text-align:left; color:#000; padding:0.2em 0.4em;">Background</h2> | ||
| + | |- | ||
| + | |style="color:#000;"| | ||
| + | Open digital broadcasting techniques based on software defined radio. Digital radio transmission and development must also become democratized for experimenters and small broadcasters. Opendigitalradio.org wiki is about creating a community for documenting and exchanging experimentations and gather information about existing small-scale DAB projects. Please read [[Introduction]] for more information. | ||
| + | '''[[Association Opendigitalradio|Opendigitalradio is a non-profit association based in Switzerland]]''' (page in french), offering also a broadcast infrastructure for temporary radio stations. | ||
| − | + | This wiki is also the home of the '''ODR-mmbTools''', the continuation of the CRC-mmbTools from [http://mmbtools.crc.ca CRC]. Please see [[Introduction on DAB/DAB+]] | |
| − | + | Have a look at the [http://opendigitalradio.github.io/mmbtools-doc/mmbtools.pdf guide] | |
| − | |||
| − | + | [[News|Older news]] | |
| − | + | |- | |
| + | |} | ||
| + | |} | ||
| − | ==DAB | + | {| style="width:100%; border-spacing:8px; margin:-8px -8px;" |
| − | [[Image: | + | |class="MainPageBG" style="border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;"| |
| − | DAB | + | {| cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5fffa; color:#000" |
| + | ! <h2 style="margin:0; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #afa3bf; text-align:left; color:#000; padding:0.2em 0.4em;">DAB/DAB+ transmission</h2> | ||
| + | |- | ||
| + | |style="color:#000;"| | ||
| + | [[Image:Logo mmb.png|right]] | ||
| + | *[[Introduction on DAB/DAB+]] | ||
| + | *[[DAB/DAB+ encoding]]: MPEG Layer II or HE-AAC encoding, slideshow encoding | ||
| + | *[[DAB multiplexing]]: putting together DAB/DAB+/DMB programs | ||
| + | *[[DAB modulation]]: create the baseband COFDM modulation | ||
| + | *[[DAB hardware]]: software radio peripheral, filtering, amplification | ||
| + | |- | ||
| + | |} | ||
| − | + | {| cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5fffa; color:#000" | |
| + | ! <h2 style="margin:0; background:#cef2e0; font-size:120%; font-weight:bold; border:1px solid #afa3bf; text-align:left; color:#000; padding:0.2em 0.4em;">Real cases, examples</h2> | ||
| + | |- | ||
| + | |style="color:#000;"| | ||
| − | The | + | The ODR-mmbTools are used in several real-world 24/7 broadcasts, as shown on http://www.opendigitalradio.org/software |
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[ | + | A recipe for a low cost DAB transmission chain for local broadcasts based on the ODR-mmbTools is the [[RaspDAB]] description. |
| − | + | Older presentations: | |
| + | *[http://www.slideshare.net/radioradioradio/local-dab-broadcasting Presentation] and [[WorldDMB GA 2010 Open DAB demonstration|demonstration]] of the full open source DAB transmission solution at 2010 WorldDMB General Assembly in Belfast | ||
| + | *[[First licensed open dab transmission]] for Label Suisse Festival 17-19 September 2010 Lausanne. | ||
| + | *[[Demonstration of open source digital transmission chain at IBC]], Stand 10.D21 (EBU), 10-14 September 2010 | ||
| + | *[[DAB scripts examples]] | ||
| + | *[[Installer scripts]] for '''Debian''' | ||
| + | *[[How to configure SPI (Service and Programme Information) for ODR-DabMux]] | ||
| + | |- | ||
| + | |} | ||
| + | |} | ||
| − | === | + | {| style="width:100%; border-spacing:8px; margin:-8px -8px;" |
| + | |class="MainPageBG" style="border:1px solid #f2e0ce; background:#fffaf5; vertical-align:top; color:#000;"| | ||
| + | {| cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#fffaf5; color:#000" | ||
| + | ! <h2 style="margin:0; background:#f2e0ce; font-size:120%; font-weight:bold; border:1px solid #afa3bf; text-align:left; color:#000; padding:0.2em 0.4em;">Other digital systems, transmission and reception</h2> | ||
| + | |- | ||
| + | |style="color:#000;"| | ||
| + | *[[DAB reception]] (Openmokast and others) | ||
| + | *[[DAB measurement]] (measurement&monitoring tools, planning tools). | ||
| + | *[[DRM/DRM+ Digital Radio Mondiale]], digital radio system for AM bands (LW, MW and SW) and all VHF bands (FM band and others). | ||
| + | *[[FM RDS transmission]] (not really a digital system except RDS ;) | ||
| + | *[[Crazy techniques using a VGA card as radio peripheral]] | ||
| + | *[[Coverage planning]] | ||
| + | |- | ||
| + | |} | ||
| + | |} | ||
| − | + | {| style="width:100%; border-spacing:8px; margin:-8px -8px;" | |
| − | + | |class="MainPageBG" style="width:100%; border:1px solid #cedff2; background:#f5faff; vertical-align:top; color:#000;"| | |
| − | + | {| cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#f5faff; color:#000" | |
| − | + | ! <h2 style="margin:0; background:#cedff2; font-size:120%; font-weight:bold; border:1px solid #afa3bf; text-align:left; color:#000; padding:0.2em 0.4em;">Contacts</h2> | |
| + | |- | ||
| + | |style="color:#000;"| | ||
| + | Please follow the odr-mmbtools discussion on groups.io for bug reports, solutions and updates. See the webiste https://groups.io/g/odr-mmbtools how to subscribe. This is the follow up of the crc-mmbtools mailing list on googlegroups (https://groups.google.com/g/crc-mmbtools) , which is still available to check for solutions to older problems. | ||
| − | + | Follow us on '''Twitter''': http://twitter.com/opendigiradio to get informed, involved or for any questions. Find us [http://www.facebook.com/opendigitalradio also on '''Facebook'''] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Email: broadcast at opendigitalradio.org | |
| − | + | |- | |
| − | + | |} | |
| − | + | |} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 13:54, 27 May 2023
Open techniques for Digital Radio Broadcasting
|
|
|
|
