Difference between revisions of "Main Page"
Nickpiggott (talk | contribs) (Added link to SPI Generator) |
|||
| (89 intermediate revisions by 4 users not shown) | |||
| Line 15: | Line 15: | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
| − | Open digital broadcasting techniques based on software defined radio. Digital radio transmission and development must also become democratized for experimenters and small broadcasters. Opendigitalradio.org is about creating a community for documenting and exchanging experimentations and gather information about existing projects. Please read [[Introduction]] for more information. | + | Open digital broadcasting techniques based on software defined radio. Digital radio transmission and development must also become democratized for experimenters and small broadcasters. Opendigitalradio.org wiki is about creating a community for documenting and exchanging experimentations and gather information about existing small-scale DAB projects. Please read [[Introduction]] for more information. |
| + | '''[[Association Opendigitalradio|Opendigitalradio is a non-profit association based in Switzerland]]''' (page in french), offering also a broadcast infrastructure for temporary radio stations. | ||
| − | [[News]] | + | This wiki is also the home of the '''ODR-mmbTools''', the continuation of the CRC-mmbTools from [http://mmbtools.crc.ca CRC]. Please see [[Introduction on DAB/DAB+]] |
| + | |||
| + | Have a look at the [http://opendigitalradio.github.io/mmbtools-doc/mmbtools.pdf guide] | ||
| + | |||
| + | |||
| + | [[News|Older news]] | ||
|- | |- | ||
|} | |} | ||
| Line 30: | Line 36: | ||
[[Image:Logo mmb.png|right]] | [[Image:Logo mmb.png|right]] | ||
*[[Introduction on DAB/DAB+]] | *[[Introduction on DAB/DAB+]] | ||
| − | *[[DAB/DAB+ encoding]] | + | *[[DAB/DAB+ encoding]]: MPEG Layer II or HE-AAC encoding, slideshow encoding |
*[[DAB multiplexing]]: putting together DAB/DAB+/DMB programs | *[[DAB multiplexing]]: putting together DAB/DAB+/DMB programs | ||
*[[DAB modulation]]: create the baseband COFDM modulation | *[[DAB modulation]]: create the baseband COFDM modulation | ||
| Line 41: | Line 47: | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
| + | |||
| + | The ODR-mmbTools are used in several real-world 24/7 broadcasts, as shown on http://www.opendigitalradio.org/software | ||
| + | |||
| + | A recipe for a low cost DAB transmission chain for local broadcasts based on the ODR-mmbTools is the [[RaspDAB]] description. | ||
| + | |||
| + | Older presentations: | ||
*[http://www.slideshare.net/radioradioradio/local-dab-broadcasting Presentation] and [[WorldDMB GA 2010 Open DAB demonstration|demonstration]] of the full open source DAB transmission solution at 2010 WorldDMB General Assembly in Belfast | *[http://www.slideshare.net/radioradioradio/local-dab-broadcasting Presentation] and [[WorldDMB GA 2010 Open DAB demonstration|demonstration]] of the full open source DAB transmission solution at 2010 WorldDMB General Assembly in Belfast | ||
*[[First licensed open dab transmission]] for Label Suisse Festival 17-19 September 2010 Lausanne. | *[[First licensed open dab transmission]] for Label Suisse Festival 17-19 September 2010 Lausanne. | ||
*[[Demonstration of open source digital transmission chain at IBC]], Stand 10.D21 (EBU), 10-14 September 2010 | *[[Demonstration of open source digital transmission chain at IBC]], Stand 10.D21 (EBU), 10-14 September 2010 | ||
*[[DAB scripts examples]] | *[[DAB scripts examples]] | ||
| + | *[[Installer scripts]] for '''Debian''' | ||
| + | *[[How to configure SPI (Service and Programme Information) for ODR-DabMux]] | ||
|- | |- | ||
|} | |} | ||
| Line 52: | Line 66: | ||
|class="MainPageBG" style="border:1px solid #f2e0ce; background:#fffaf5; vertical-align:top; color:#000;"| | |class="MainPageBG" style="border:1px solid #f2e0ce; background:#fffaf5; vertical-align:top; color:#000;"| | ||
{| cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#fffaf5; color:#000" | {| cellpadding="2" cellspacing="5" style="width:100%; vertical-align:top; background:#fffaf5; color:#000" | ||
| − | ! <h2 style="margin:0; background:#f2e0ce; font-size:120%; font-weight:bold; border:1px solid #afa3bf; text-align:left; color:#000; padding:0.2em 0.4em;">Other digital systems, reception</h2> | + | ! <h2 style="margin:0; background:#f2e0ce; font-size:120%; font-weight:bold; border:1px solid #afa3bf; text-align:left; color:#000; padding:0.2em 0.4em;">Other digital systems, transmission and reception</h2> |
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
| − | *[[DRM/DRM+ Digital Radio Mondiale]], digital radio system for AM bands and | + | *[[DAB reception]] (Openmokast and others) |
| + | *[[DAB measurement]] (measurement&monitoring tools, planning tools). | ||
| + | *[[DRM/DRM+ Digital Radio Mondiale]], digital radio system for AM bands (LW, MW and SW) and all VHF bands (FM band and others). | ||
*[[FM RDS transmission]] (not really a digital system except RDS ;) | *[[FM RDS transmission]] (not really a digital system except RDS ;) | ||
| − | |||
*[[Crazy techniques using a VGA card as radio peripheral]] | *[[Crazy techniques using a VGA card as radio peripheral]] | ||
| + | *[[Coverage planning]] | ||
|- | |- | ||
|} | |} | ||
| Line 69: | Line 85: | ||
|- | |- | ||
|style="color:#000;"| | |style="color:#000;"| | ||
| − | Please | + | Please follow the odr-mmbtools discussion on groups.io for bug reports, solutions and updates. See the webiste https://groups.io/g/odr-mmbtools how to subscribe. This is the follow up of the crc-mmbtools mailing list on googlegroups (https://groups.google.com/g/crc-mmbtools) , which is still available to check for solutions to older problems. |
| + | |||
| + | Follow us on '''Twitter''': http://twitter.com/opendigiradio to get informed, involved or for any questions. Find us [http://www.facebook.com/opendigitalradio also on '''Facebook'''] | ||
Email: broadcast at opendigitalradio.org | Email: broadcast at opendigitalradio.org | ||
Latest revision as of 13:54, 27 May 2023
Open techniques for Digital Radio Broadcasting
|
|
|
|
